Prayer times and Qibla direction in Istanbul
Tuesday, October 6, 2026 · 25 Rabi al-Thani 1448 AH
Next prayer
Dhuhr
12:57
Today's prayer times in Istanbul
- Fajr05:34
- Sunrise06:59
- Dhuhr12:57
- Asr16:10
- Maghrib18:46
- Isha20:05
Türkiye – Diyanet · Asr: Standard (Shafi'i, Maliki, Hanbali) · checked against the official timetable
Istanbul spreads across two continents on both shores of the Bosphorus, and its skyline of domes and minarets includes the Sultan Ahmed (Blue) Mosque and the Süleymaniye Mosque. Prayer times follow Diyanet, whose temkin minutes make the times valid for the whole city, from the European side to the Asian side.
Qibla direction in Istanbul
The Qibla in Istanbul is at 151.6° from true north, toward the south-east.
- Qibla angle
- 151.6°
- On a magnetic compass
- 145.5°
- Distance to the Kaaba
- 2,405 km
from true north
after the 6.1° magnetic correction
in a straight line
Calculated for 41.008° N, 28.978° E, the centre of Istanbul.
Istanbul and the shortest path to the Kaaba
Prayer times in Istanbul this month
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 20 Rabi al-Thani | 05:29 | 06:53 | 12:59 | 16:16 | 18:55 | 20:14 |
| Fri, Oct 2 21 Rabi al-Thani | 05:30 | 06:54 | 12:59 | 16:15 | 18:53 | 20:12 |
| Sat, Oct 3 22 Rabi al-Thani | 05:31 | 06:55 | 12:58 | 16:14 | 18:51 | 20:10 |
| Sun, Oct 4 23 Rabi al-Thani | 05:32 | 06:56 | 12:58 | 16:13 | 18:50 | 20:08 |
| Mon, Oct 5 24 Rabi al-Thani | 05:33 | 06:57 | 12:58 | 16:11 | 18:48 | 20:07 |
| Tue, Oct 6 25 Rabi al-Thani | 05:34 | 06:59 | 12:57 | 16:10 | 18:46 | 20:05 |
| Wed, Oct 7 26 Rabi al-Thani | 05:35 | 07:00 | 12:57 | 16:09 | 18:45 | 20:03 |
| Thu, Oct 8 27 Rabi al-Thani | 05:36 | 07:01 | 12:57 | 16:08 | 18:43 | 20:02 |
| Fri, Oct 9 28 Rabi al-Thani | 05:37 | 07:02 | 12:56 | 16:07 | 18:41 | 20:00 |
| Sat, Oct 10 29 Rabi al-Thani | 05:38 | 07:03 | 12:56 | 16:05 | 18:40 | 19:59 |
| Sun, Oct 11 30 Rabi al-Thani | 05:40 | 07:04 | 12:56 | 16:04 | 18:38 | 19:57 |
| Mon, Oct 12 1 Jumada al-Ula | 05:41 | 07:05 | 12:56 | 16:03 | 18:37 | 19:55 |
| Tue, Oct 13 2 Jumada al-Ula | 05:42 | 07:06 | 12:55 | 16:02 | 18:35 | 19:54 |
| Wed, Oct 14 3 Jumada al-Ula | 05:43 | 07:07 | 12:55 | 16:01 | 18:33 | 19:52 |
| Thu, Oct 15 4 Jumada al-Ula | 05:44 | 07:08 | 12:55 | 15:59 | 18:32 | 19:51 |
| Fri, Oct 16 5 Jumada al-Ula | 05:45 | 07:09 | 12:55 | 15:58 | 18:30 | 19:49 |
| Sat, Oct 17 6 Jumada al-Ula | 05:46 | 07:10 | 12:55 | 15:57 | 18:29 | 19:48 |
| Sun, Oct 18 7 Jumada al-Ula | 05:47 | 07:11 | 12:54 | 15:56 | 18:27 | 19:46 |
| Mon, Oct 19 8 Jumada al-Ula | 05:48 | 07:13 | 12:54 | 15:55 | 18:26 | 19:45 |
| Tue, Oct 20 9 Jumada al-Ula | 05:49 | 07:14 | 12:54 | 15:54 | 18:24 | 19:44 |
| Wed, Oct 21 10 Jumada al-Ula | 05:50 | 07:15 | 12:54 | 15:52 | 18:23 | 19:42 |
| Thu, Oct 22 11 Jumada al-Ula | 05:51 | 07:16 | 12:54 | 15:51 | 18:21 | 19:41 |
| Fri, Oct 23 12 Jumada al-Ula | 05:52 | 07:17 | 12:53 | 15:50 | 18:20 | 19:39 |
| Sat, Oct 24 13 Jumada al-Ula | 05:53 | 07:18 | 12:53 | 15:49 | 18:18 | 19:38 |
| Sun, Oct 25 14 Jumada al-Ula | 05:54 | 07:19 | 12:53 | 15:48 | 18:17 | 19:37 |
| Mon, Oct 26 15 Jumada al-Ula | 05:55 | 07:20 | 12:53 | 15:47 | 18:16 | 19:36 |
| Tue, Oct 27 16 Jumada al-Ula | 05:56 | 07:22 | 12:53 | 15:46 | 18:14 | 19:34 |
| Wed, Oct 28 17 Jumada al-Ula | 05:57 | 07:23 | 12:53 | 15:45 | 18:13 | 19:33 |
| Thu, Oct 29 18 Jumada al-Ula | 05:58 | 07:24 | 12:53 | 15:44 | 18:12 | 19:32 |
| Fri, Oct 30 19 Jumada al-Ula | 05:59 | 07:25 | 12:53 | 15:43 | 18:10 | 19:31 |
| Sat, Oct 31 20 Jumada al-Ula | 06:00 | 07:26 | 12:53 | 15:42 | 18:09 | 19:30 |
Compass correction in Istanbul
A phone compass points to magnetic north, not true north. Magnetic north in Istanbul is currently 6.1° east of true north, so the Qibla reads as 145.5° on a magnetic compass. The live compass on Al Qibla Finder makes this correction for you automatically.
This difference is large enough to matter. With a regular compass, or a compass app that shows magnetic north, turn to 145.5° and not 151.6°.
Find the Qibla in Istanbul with the sun
Twice a year the sun passes directly over the Kaaba. At that moment, anyone who can see the sun only needs to face it to face the Qibla, and every shadow points directly away from Makkah. No phone or compass is needed.
Friday, May 28, 2027
12:17
Istanbul time (12:17 in Makkah)
Friday, July 16, 2027
12:26
Istanbul time (12:26 in Makkah)
The sun stays close enough to give a useful direction for about five minutes before and after these times, on the day itself and one day either side.
The daily sun direction
On some days there is also a moment when the sun stands exactly in the Qibla direction as seen from Istanbul, or exactly opposite it. Here is today's moment:
Today at 11:26 the sun stands exactly in the Qibla direction. Face the sun at that moment and you face Makkah.
Mosques near the centre of Istanbul
The nearest mosques to the city centre, from OpenStreetMap. Congregation times (iqama) are set by each mosque.
- Süleymaniye Mosque1.5 km away
- Hagia Sophia0.1 km away
- Zeynep Sultan Mosque0.2 km away
- Blue Mosque0.3 km away
- İshak Paşa Mosque0.3 km away
- Cezeri Kasımpaşa Camii0.4 km away
- Dizdariye Cami0.6 km away
- Sokullu Mehmed Pasa Mosque0.6 km away
Mosque data © OpenStreetMap contributors
Good to know in Istanbul
Prayer times in Türkiye are set by the official authority (Türkiye – Diyanet). This page uses the same method, including the safety minutes they add, and is checked against their timetable.
Türkiye does not change its clocks during the year (UTC+3).
About the Hijri date
The Hijri date follows the Umm al-Qura calendar. The official date in Türkiye can differ by one day, because each country announces the new month after its own moon sighting.
Ramadan 2027 in Istanbul
Ramadan 1448 AH is expected to begin on Monday, February 8, 2027. The official start in Türkiye depends on the moon sighting announced the evening before. Suhoor ends at Fajr and the fast is broken at Maghrib.
| Day | Date | Fajr | Maghrib | Isha |
|---|---|---|---|---|
| 1 | Mon, Feb 8 | 06:35 | 18:36 | 19:56 |
| 2 | Tue, Feb 9 | 06:34 | 18:37 | 19:58 |
| 3 | Wed, Feb 10 | 06:33 | 18:38 | 19:59 |
| 4 | Thu, Feb 11 | 06:31 | 18:39 | 20:00 |
| 5 | Fri, Feb 12 | 06:30 | 18:40 | 20:01 |
| 6 | Sat, Feb 13 | 06:29 | 18:42 | 20:02 |
| 7 | Sun, Feb 14 | 06:28 | 18:43 | 20:03 |
| 8 | Mon, Feb 15 | 06:27 | 18:44 | 20:04 |
| 9 | Tue, Feb 16 | 06:26 | 18:45 | 20:05 |
| 10 | Wed, Feb 17 | 06:25 | 18:47 | 20:06 |
| 11 | Thu, Feb 18 | 06:23 | 18:48 | 20:08 |
| 12 | Fri, Feb 19 | 06:22 | 18:49 | 20:09 |
| 13 | Sat, Feb 20 | 06:21 | 18:50 | 20:10 |
| 14 | Sun, Feb 21 | 06:19 | 18:51 | 20:11 |
| 15 | Mon, Feb 22 | 06:18 | 18:53 | 20:12 |
| 16 | Tue, Feb 23 | 06:17 | 18:54 | 20:13 |
| 17 | Wed, Feb 24 | 06:15 | 18:55 | 20:14 |
| 18 | Thu, Feb 25 | 06:14 | 18:56 | 20:15 |
| 19 | Fri, Feb 26 | 06:12 | 18:57 | 20:16 |
| 20 | Sat, Feb 27 | 06:11 | 18:59 | 20:18 |
| 21 | Sun, Feb 28 | 06:09 | 19:00 | 20:19 |
| 22 | Mon, Mar 1 | 06:08 | 19:01 | 20:20 |
| 23 | Tue, Mar 2 | 06:06 | 19:02 | 20:21 |
| 24 | Wed, Mar 3 | 06:05 | 19:03 | 20:22 |
| 25 | Thu, Mar 4 | 06:03 | 19:04 | 20:23 |
| 26 | Fri, Mar 5 | 06:02 | 19:05 | 20:24 |
| 27 | Sat, Mar 6 | 06:00 | 19:07 | 20:25 |
| 28 | Sun, Mar 7 | 05:59 | 19:08 | 20:27 |
| 29 | Mon, Mar 8 | 05:57 | 19:09 | 20:28 |
Questions about prayer times and Qibla in Istanbul
What time is Fajr in Istanbul today?
On October 6, Fajr in Istanbul is at 05:34 and sunrise is at 06:59, using the Türkiye – Diyanet method.
What time is Maghrib in Istanbul today?
On October 6, Maghrib in Istanbul is at 18:46, and Isha follows at 20:05.
Which calculation method is used for Istanbul?
Prayer times in Türkiye are set by the official authority (Türkiye – Diyanet). This page uses the same method, including the safety minutes they add, and is checked against their timetable.
Which way is the Qibla from Istanbul?
The Qibla in Istanbul is at 151.6° from true north, toward the south-east.
How far is Istanbul from Makkah?
About 2,405 km (1,494 miles) in a straight line, measured along the shortest path over the Earth's surface.
Why can the Hijri date differ by one day?
The Hijri date follows the Umm al-Qura calendar. The official date in Türkiye can differ by one day, because each country announces the new month after its own moon sighting.
Prayer times and Qibla in cities near Istanbul
- Mecca230.6°2,405 km away
- London119.0°2,501 km away
- Casablanca93.7°3,313 km away
- Jakarta295.1°9,450 km away
More places in Türkiye: Bursa, Izmir, Ankara, Konya, Antalya
Last checked against the official timetable: Monday, October 5, 2026. Report a wrong time