Prayer times and Qibla direction in Mecca
Tuesday, October 6, 2026 · 25 Rabi al-Thani 1448 AH
Next prayer
Dhuhr
12:09
Today's prayer times in Mecca
- Fajr04:58
- Sunrise06:13
- Dhuhr12:09
- Asr15:32
- Maghrib18:05
- Isha19:35
Umm al-Qura, Makkah · Asr: Standard (Shafi'i, Maliki, Hanbali) · checked against the official timetable
Mecca (Makkah) is the holiest city in Islam and home to the Sacred Mosque, which surrounds the Kaaba that Muslims everywhere face in prayer. Prayer times follow the official Umm al-Qura calendar of Saudi Arabia, and the city lies in a valley of the Hijaz mountains, about 70 km inland from Jeddah.
Qibla direction in Mecca
In Mecca the Qibla is the Kaaba itself: inside the Sacred Mosque, face the Kaaba; elsewhere in the city, face the direction of the Sacred Mosque. From the point used for the prayer times, the Kaaba lies 1 km away, at 230.6° from true north.
- Qibla angle
- 230.6°
- Distance to the Kaaba
- 1 km
from true north
in a straight line
Calculated for 21.427° N, 39.832° E, the centre of Mecca.
Mecca and the shortest path to the Kaaba
Prayer times in Mecca this month
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 20 Rabi al-Thani | 04:56 | 06:11 | 12:11 | 15:34 | 18:09 | 19:39 |
| Fri, Oct 2 21 Rabi al-Thani | 04:57 | 06:12 | 12:11 | 15:34 | 18:08 | 19:38 |
| Sat, Oct 3 22 Rabi al-Thani | 04:57 | 06:12 | 12:10 | 15:33 | 18:07 | 19:37 |
| Sun, Oct 4 23 Rabi al-Thani | 04:57 | 06:12 | 12:10 | 15:33 | 18:06 | 19:36 |
| Mon, Oct 5 24 Rabi al-Thani | 04:58 | 06:13 | 12:10 | 15:32 | 18:05 | 19:35 |
| Tue, Oct 6 25 Rabi al-Thani | 04:58 | 06:13 | 12:09 | 15:32 | 18:05 | 19:35 |
| Wed, Oct 7 26 Rabi al-Thani | 04:58 | 06:13 | 12:09 | 15:31 | 18:04 | 19:34 |
| Thu, Oct 8 27 Rabi al-Thani | 04:58 | 06:13 | 12:09 | 15:31 | 18:03 | 19:33 |
| Fri, Oct 9 28 Rabi al-Thani | 04:59 | 06:14 | 12:08 | 15:30 | 18:02 | 19:32 |
| Sat, Oct 10 29 Rabi al-Thani | 04:59 | 06:14 | 12:08 | 15:30 | 18:01 | 19:31 |
| Sun, Oct 11 30 Rabi al-Thani | 04:59 | 06:14 | 12:08 | 15:29 | 18:00 | 19:30 |
| Mon, Oct 12 1 Jumada al-Ula | 05:00 | 06:15 | 12:08 | 15:29 | 17:59 | 19:29 |
| Tue, Oct 13 2 Jumada al-Ula | 05:00 | 06:15 | 12:07 | 15:28 | 17:58 | 19:28 |
| Wed, Oct 14 3 Jumada al-Ula | 05:00 | 06:15 | 12:07 | 15:28 | 17:58 | 19:28 |
| Thu, Oct 15 4 Jumada al-Ula | 05:01 | 06:16 | 12:07 | 15:27 | 17:57 | 19:27 |
| Fri, Oct 16 5 Jumada al-Ula | 05:01 | 06:16 | 12:07 | 15:27 | 17:56 | 19:26 |
| Sat, Oct 17 6 Jumada al-Ula | 05:01 | 06:17 | 12:07 | 15:26 | 17:55 | 19:25 |
| Sun, Oct 18 7 Jumada al-Ula | 05:02 | 06:17 | 12:06 | 15:26 | 17:54 | 19:24 |
| Mon, Oct 19 8 Jumada al-Ula | 05:02 | 06:17 | 12:06 | 15:26 | 17:54 | 19:24 |
| Tue, Oct 20 9 Jumada al-Ula | 05:02 | 06:18 | 12:06 | 15:25 | 17:53 | 19:23 |
| Wed, Oct 21 10 Jumada al-Ula | 05:03 | 06:18 | 12:06 | 15:25 | 17:52 | 19:22 |
| Thu, Oct 22 11 Jumada al-Ula | 05:03 | 06:19 | 12:06 | 15:24 | 17:51 | 19:21 |
| Fri, Oct 23 12 Jumada al-Ula | 05:03 | 06:19 | 12:05 | 15:24 | 17:51 | 19:21 |
| Sat, Oct 24 13 Jumada al-Ula | 05:04 | 06:19 | 12:05 | 15:23 | 17:50 | 19:20 |
| Sun, Oct 25 14 Jumada al-Ula | 05:04 | 06:20 | 12:05 | 15:23 | 17:49 | 19:19 |
| Mon, Oct 26 15 Jumada al-Ula | 05:04 | 06:20 | 12:05 | 15:22 | 17:49 | 19:19 |
| Tue, Oct 27 16 Jumada al-Ula | 05:05 | 06:21 | 12:05 | 15:22 | 17:48 | 19:18 |
| Wed, Oct 28 17 Jumada al-Ula | 05:05 | 06:21 | 12:05 | 15:22 | 17:47 | 19:17 |
| Thu, Oct 29 18 Jumada al-Ula | 05:05 | 06:22 | 12:05 | 15:21 | 17:47 | 19:17 |
| Fri, Oct 30 19 Jumada al-Ula | 05:06 | 06:22 | 12:05 | 15:21 | 17:46 | 19:16 |
| Sat, Oct 31 20 Jumada al-Ula | 05:06 | 06:23 | 12:05 | 15:20 | 17:46 | 19:16 |
Find the Qibla in Mecca with the sun
Twice a year the sun passes directly over the Kaaba. At that moment, anyone who can see the sun only needs to face it to face the Qibla, and every shadow points directly away from Makkah. No phone or compass is needed.
Friday, May 28, 2027
12:17
Mecca time (12:17 in Makkah)
Friday, July 16, 2027
12:26
Mecca time (12:26 in Makkah)
The sun stays close enough to give a useful direction for about five minutes before and after these times, on the day itself and one day either side.
In Makkah the sun is almost straight overhead at Dhuhr on these days, and shadows nearly disappear. Inside the city, simply face the Kaaba or the Sacred Mosque.
Mosques near the centre of Mecca
The nearest mosques to the city centre, from OpenStreetMap. Congregation times (iqama) are set by each mosque.
- Great Mosque of Mecca0.7 km away
- Al Kashmiri Mosque0.7 km away
- Al-Fahmi Mosque0.7 km away
- Mu'ath Ibn Jabal Mosque1.0 km away
- Masjid1.1 km away
- Tahir Jamil Baghdadi Mosque1.3 km away
- Bir Balilah Mosque1.7 km away
- Abdulaziz Jad'an Mosque1.7 km away
Mosque data © OpenStreetMap contributors
Good to know in Mecca
Prayer times in Saudi Arabia are set by the official authority (Umm al-Qura, Makkah). This page uses the same method, including the safety minutes they add, and is checked against their timetable.
In Saudi Arabia, Isha is 90 minutes after Maghrib, and 120 minutes after Maghrib during Ramadan.
Saudi Arabia does not change its clocks during the year (UTC+3).
About the Hijri date
The Hijri date follows the official Umm al-Qura calendar of Saudi Arabia.
Ramadan 2027 in Mecca
Ramadan 1448 AH is expected to begin on Monday, February 8, 2027. The official start in Saudi Arabia depends on the moon sighting announced the evening before. Suhoor ends at Fajr and the fast is broken at Maghrib.
| Day | Date | Fajr | Maghrib | Isha |
|---|---|---|---|---|
| 1 | Mon, Feb 8 | 05:38 | 18:15 | 20:15 |
| 2 | Tue, Feb 9 | 05:38 | 18:16 | 20:16 |
| 3 | Wed, Feb 10 | 05:37 | 18:16 | 20:16 |
| 4 | Thu, Feb 11 | 05:37 | 18:17 | 20:17 |
| 5 | Fri, Feb 12 | 05:36 | 18:17 | 20:17 |
| 6 | Sat, Feb 13 | 05:36 | 18:18 | 20:18 |
| 7 | Sun, Feb 14 | 05:35 | 18:18 | 20:18 |
| 8 | Mon, Feb 15 | 05:35 | 18:19 | 20:19 |
| 9 | Tue, Feb 16 | 05:34 | 18:19 | 20:19 |
| 10 | Wed, Feb 17 | 05:34 | 18:20 | 20:20 |
| 11 | Thu, Feb 18 | 05:33 | 18:20 | 20:20 |
| 12 | Fri, Feb 19 | 05:33 | 18:21 | 20:21 |
| 13 | Sat, Feb 20 | 05:32 | 18:21 | 20:21 |
| 14 | Sun, Feb 21 | 05:31 | 18:22 | 20:22 |
| 15 | Mon, Feb 22 | 05:31 | 18:22 | 20:22 |
| 16 | Tue, Feb 23 | 05:30 | 18:23 | 20:23 |
| 17 | Wed, Feb 24 | 05:29 | 18:23 | 20:23 |
| 18 | Thu, Feb 25 | 05:29 | 18:24 | 20:24 |
| 19 | Fri, Feb 26 | 05:28 | 18:24 | 20:24 |
| 20 | Sat, Feb 27 | 05:27 | 18:24 | 20:24 |
| 21 | Sun, Feb 28 | 05:27 | 18:25 | 20:25 |
| 22 | Mon, Mar 1 | 05:26 | 18:25 | 20:25 |
| 23 | Tue, Mar 2 | 05:25 | 18:26 | 20:26 |
| 24 | Wed, Mar 3 | 05:24 | 18:26 | 20:26 |
| 25 | Thu, Mar 4 | 05:23 | 18:26 | 20:26 |
| 26 | Fri, Mar 5 | 05:23 | 18:27 | 20:27 |
| 27 | Sat, Mar 6 | 05:22 | 18:27 | 20:27 |
| 28 | Sun, Mar 7 | 05:21 | 18:28 | 20:28 |
| 29 | Mon, Mar 8 | 05:20 | 18:28 | 20:28 |
Questions about prayer times and Qibla in Mecca
What time is Fajr in Mecca today?
On October 6, Fajr in Mecca is at 04:58 and sunrise is at 06:13, using the Umm al-Qura, Makkah method.
What time is Maghrib in Mecca today?
On October 6, Maghrib in Mecca is at 18:05, and Isha follows at 19:35.
Which calculation method is used for Mecca?
Prayer times in Saudi Arabia are set by the official authority (Umm al-Qura, Makkah). This page uses the same method, including the safety minutes they add, and is checked against their timetable.
Which way is the Qibla from Mecca?
In Mecca the Qibla is the Kaaba itself: inside the Sacred Mosque, face the Kaaba; elsewhere in the city, face the direction of the Sacred Mosque. From the point used for the prayer times, the Kaaba lies 1 km away, at 230.6° from true north.
Why can the Hijri date differ by one day?
The Hijri date follows the official Umm al-Qura calendar of Saudi Arabia.
Prayer times and Qibla in cities near Mecca
- Istanbul151.6°2,405 km away
- London119.0°4,794 km away
- Casablanca93.7°4,824 km away
- Jakarta295.1°7,916 km away
More places in Saudi Arabia: Jeddah, Madinah, Riyadh, Dammam
Last checked against the official timetable: Monday, October 5, 2026. Report a wrong time